«Top24» - die 50 beliebtesten Radio 24 Hits!
Top24 - die Chartshow von Zürich mit den 50 beliebtesten Radio 24 Hits - jeden Sonntag von 13 bis 17 Uhr!
| Rang | Interpret | Titel | in Top24 seit | ||
|---|---|---|---|---|---|
| 1 | (3) | ![]() |
OLLY MURS FEAT. RIZZLE KICKS | HEART SKIPS A BEAT | 29.01.2012 |
| 2 | (1) | ![]() |
STEFANIE HEINZMANN | DIGGIN' IN THE DIRT | 01.01.2012 |
| 3 | (4) | ![]() |
TRAIN | DRIVE BY | 12.02.2012 |
| 4 | (2) | ![]() |
AURA DIONE FEAT. ROCK MAFIA | FRIENDS | 05.02.2012 |
| 5 | (8) | ![]() |
SILBERMOND | HIMMEL AUF | 05.02.2012 |
| 6 | (5) | ![]() |
BASTIAN BAKER | I'D SING FOR YOU | 29.01.2012 |
| 7 | (7) | ![]() |
MARLON ROUDETTE | ANTI HERO | 22.01.2012 |
| 8 | (9) | ![]() |
AVICII | LEVELS | 01.04.2012 |
| 9 | (6) | ![]() |
GOTYE FEAT. KIMBRA | SOMEBODY THAT I USED TO KNOW | 15.01.2012 |
| 10 | (15) | ![]() |
PEGASUS | MAN ON MARS | 26.02.2012 |
| 11 | (23) | ![]() |
TAIO CRUZ | TROUBLEMAKER | 25.03.2012 |
| 12 | (20) | ![]() |
CALIGOLA | FORGIVE FORGET | 15.04.2012 |
| 13 | (10) | ![]() |
MELANIE FIONA FEAT B.O.B. | CHANGE THE RECORD | 11.03.2012 |
| 14 | (12) | ![]() |
FUN FEAT. JANELLE MONAÉ | WE ARE YOUNG | 01.04.2012 |
| 15 | (32) | ![]() |
ADELE | RUMOUR HAS IT | 25.03.2012 |
| 16 | (11) | ![]() |
JASON MRAZ | I WON'T GIVE UP | 05.02.2012 |
| 17 | (22) | ![]() |
KELLY CLARKSON | STRONGER (WHAT DOESN'T KILL YOU) | 18.03.2012 |
| 18 | (18) | ![]() |
CHRISTINA PERRI | JAR OF HARTS | 04.12.2011 |
| 19 | (14) | ![]() |
ZÜRI WEST | GÖTEBORG | 12.02.2012 |
| 20 | (19) | ![]() |
LOVEBUGS | TRUTH IS | 11.03.2012 |
| 21 | (26) | ![]() |
ED SHEERAN | LEGO HOUSE | 01.01.2012 |
| 22 | (17) | ![]() |
K'NAAN FEAT. NELLY FURTADO | IS ANYBODY OUT THERE | 25.03.2012 |
| 23 | (25) | ![]() |
SEAN PAUL | SHE DOESN'T MIND | 15.01.2012 |
| 24 | (27) | ![]() |
EMELI SANDÉ | NEXT TO ME | 18.03.2012 |
| 25 | (29) | ![]() |
DJ ANTOINE FEAT THE BEAT SHAKERS | MA CHÉRIE | 04.03.2012 |
| 26 | (13) | ![]() |
MICHEL TELÓ | AI SE EU TE PEGO | 15.01.2012 |
| 27 | (30) | ![]() |
PLÜSCH | GSICHTER VO DR STADT | 19.02.2012 |
| 28 | (31) | ![]() |
TOVE STYRKE | CALL MY NAME | 19.02.2012 |
| 29 | (16) | ![]() |
COLDPLAY | CHARLIE BROWN | 22.01.2012 |
| 30 | (36) | ![]() |
SIMPLE PLAN FEAT. SEAN PAUL | SUMMER PARADISE | 25.03.2012 |
| 31 | (38) | ![]() |
NICKI MINAJ | STARSHIPS | 22.04.2012 |
| 32 | (28) | ![]() |
KATY PERRY | PART OF ME | 08.04.2012 |
| 33 | (40) | ![]() |
REBECCA FERGUSON | NOTHING'S REAL BUT LOVE | 22.04.2012 |
| 34 | (NEW) | ![]() |
GOSSIP | PERFECT WORLD | 29.04.2012 |
| 35 | (33) | ![]() |
LANA DEL REY | VIDEO GAMES | 18.12.2011 |
| 36 | (24) | ![]() |
NICKELBACK | LULLABY | 05.02.2012 |
| 37 | (21) | ![]() |
ADELE | SOMEONE LIKE YOU | 30.10.2011 |
| 38 | (37) | ![]() |
LENNY KRAVITZ | ROCK STAR CITY LIFE | 08.04.2012 |
| 39 | (41) | ![]() |
JASON DERULO | BREATHING | 15.04.2012 |
| 40 | (43) | ![]() |
STRESS | DREAM | 04.03.2012 |
| 41 | (45) | ![]() |
REMADY & MANU-L FEAT. JAY-SON | SINGLE LADIES | 15.04.2012 |
| 42 | (34) | ![]() |
NOVA INTERNATIONAL FEAT. LAUREN TALBOT | ME MYSELF AND MY PIANO | 08.01.2012 |
| 43 | (NEW) | ![]() |
CARLY RAE JEPSEN | CALL ME MAYBE | 29.04.2012 |
| 44 | (44) | ![]() |
DAVID GUETTA FEAT. USHER | WITHOUT YOU | 09.10.2011 |
| 45 | (39) | ![]() |
MADONNA FEAT. NICKI MINAJ & M.I.A | GIVE ME ALL YOUR LUVIN' | 12.02.2012 |
| 46 | (46) | ![]() |
COLDPLAY | PARADISE | 02.10.2011 |
| 47 | (47) | ![]() |
FRIDA AMUNDSEN | CLOSER | 01.04.2012 |
| 48 | (50) | ![]() |
LANA DEL REY | BORN TO DIE | 22.04.2012 |
| 49 | (42) | ![]() |
KATIE MELUA | BETTER THAN A DREAM | 26.02.2012 |
| 50 | (35) | ![]() |
LENNY KRAVITZ | PUSH | 30.10.2011 |
Erstellt: 29.04.2012, 16:25 Uhr






